SDTTA     Wednesday Pennant 1 (2025)      A2 GRADE LADDER
RND 1 RND 2 RND 3 RND 4 RND 5 RND 6 RND 7 RND 8 RND 9 RND 10
TEAM POINTS RUBWON RUB LOST RUBBER RUBBER RUBBER RUBBER RUBBER RUBBER RUBBER RUBBER RUBBER RUBBER
W L W L W L W L W L W L W L W L W L W L PENNANT POINTS
Sunshine 28 47   25 5 4 7 2 8 1 5 4 6 3 6 3     4 5 6 3         4 4 4 4 4 4   0 4  
Deer Park 24 41   31 5 4 6 3 5 4 4 5     5 4 5 4 7 2 4 5         4 4 4 0   4 4 4 0  
Tarneit 16 39   33 4 5 3 6     5 4 7 2 4 5 7 2 5 4 4 5         0 0   4 4 0 4 4 0  
VTTA 16 34   38 4 5 6 3 3 6 6 3 3 6     5 4 2 7 5 4         0 4 0 4 0   4 0 4  
Maidstone 16 32   40 6 3 3 6 6 3     5 4 3 6 2 7 2 7 5 4         4 0 4   4 0 0 0 4  
St Albans 8 27   36 3 6     1 8 3 6 2 7 7 2 4 5 7 2             0   0 0 0 4 0 4    
Braybrook 0 23   40     2 7 4 5 4 5 4 5 2 7 4 5     3 6           0 0 0 0 0 0   0  
                                                                     
 
TEAM PLAYER WON LOST RND 1 RND 2 RND 3 RND 4 RND 5 RND 6 RND 7 RND 8 RND 9 RND 10 4 4 4 4 4 4 4 4 4 4
Games Games Games Games Games Games Games Games Games Games
W L W L W L W L W L W L W L W L W L W L  
Deer Park Christian Brakenridge   21 3 2 1 3 0 3 0 2 1     3 0 3 0 3 0 2 1        
Maidstone Stephen Chambers   20 4 2 1 2 1 3 0     3 0 3 0 2 1 2 1 3 0        
Sunshine Thomas Nguyen   19 5 3 0 3 0 3 0 1 2 3 0 2 1     1 2 3 0        
Sunshine Connor Gong   18 6 2 1 3 0 3 0 1 2 2 1 2 1     3 0 2 1        
Tarneit Kaunain Beg   16 8 1 2 2 1     2 1 2 1 2 1 3 0 2 1 2 1        
VTTA Phong Vo   16 8 1 2 3 0 2 1 3 0 2 1     2 1 1 2 2 1        
St Albans Bao Doan   14 7 2 1     1 2 2 1 2 1 3 0 1 2 3 0            
Deer Park Tamir Hagoel   14 10 2 1 2 1 2 1 2 1     1 2 2 1 2 1 1 2        
Tarneit Kin Kah Lam   13 11 1 2 0 3     3 0 2 1 1 2 2 1 2 1 2 1        
Braybrook Sukesh Singh   12 9     1 2 2 1 2 1 2 1 1 2 2 1     2 1        
VTTA Ly Luu    11 13 1 2 2 1 1 2 2 1 1 2     1 2 1 2 2 1        
Tarneit Rehan Iqbal   10 14 2 1 1 2     0 3 3 0 1 2 2 1 1 2 0 3        
Sunshine Jim Gong   10 14 0 3 1 2 2 1 3 0 1 2 2 1     0 3 1 2        
Maidstone Peter Antoniou   8 10 3 0 1 2 2 1     2 1     0 3 0 3            
St Albans Andy Phuc Pham   7 11 1 2     0 3 1 2 0 3 3 0     2 1            
VTTA Andrew En Yang   7 17 2 1 1 2 0 3 1 2 0 3     2 1 0 3 1 2        
Deer Park Hsin Lu   6 18 1 2 1 2 0 3 0 3     1 2 0 3 2 1 1 2        
Braybrook MD Tareq Rahman   5 10     1 2 1 2 1 2 1 2             1 2        
St Albans Hiep Tran   4 5 0 3                     2 1 2 1            
Braybrook Tuan Pham   4 17     0 3 1 2 1 2 1 2 1 2 0 3     0 3        
Maidstone Eric Lindberg 3 18 1 2 0 3 1 2     0 3 0 3 0 3     1 2        
                                                 
Substitutes                                                
St Albans Thanh Luu Tran   1 11         0 3 0 3 0 3 1 2                
Maidstone Luke Anstey   0 3                     0 3                
Braybrook Martin Kaszkiel   0 3                     0 3                
Braybrook David Kumar                               2 1            
St Albans Luke Anstey                               1 2            
Maidstone Brett Mendes                                   0 3        
Maidstone Aik Yeo                                       1 2