SDTTA     Wednesday Pennant 1 (2025)      A3 GRADE LADDER
RND 1 RND 2 RND 3 RND 4 RND 5 RND 6 RND 7 RND 8 RND 9 RND 10
TEAM POINTS RUBWON RUB LOST RUBBER RUBBER RUBBER RUBBER RUBBER RUBBER RUBBER RUBBER RUBBER RUBBER
W L W L W L W L W L W L W L W L W L W L PENNANT POINTS
Deer Park 28 47   25 6 3 5 4 6 3 8 1     4 5 7 2 6 3 5 4       4 4 4 4   0 4 4 4  
Braybrook 24 43   29 3 6 6 3 5 4 6 3 5 4     8 1 3 6 7 2       0 4 4 4 4   4 0 4  
Maidstone 16 36   36 3 6 4 5 4 5     5 4 5 4 5 4 6 3 4 5       0 0 0   4 4 4 4 0  
St Albans Tin Shed Cowboys 16 34   38 5 4 4 5 5 4 1 8 4 5 4 5     5 4 6 3       4 0 4 0 0 0   4 4  
Footscray 12 33   39 4 5 3 6     6 3 5 4 5 4 4 5 4 5 2 7       0 0   4 4 4 0 0 0  
VTTA 8 29   34 6 3     4 5 3 6 4 5 7 2 2 7 3 6           4   0 0 0 4 0 0    
Coburg 4 21   42     5 4 3 6 3 6 4 5 2 7 1 8     3 6         4 0 0 0 0 0   0  
                                                                     
 
TEAM PLAYER WON LOST RND 1 RND 2 RND 3 RND 4 RND 5 RND 6 RND 7 RND 8 RND 9 RND 10 4 4 4 4 4 4 4 4 4 4
Games Games Games Games Games Games Games Games Games Games
W L W L W L W L W L W L W L W L W L W L
Maidstone Brett Mendes   22 2 3 0 3 0 3 0     3 0 3 0 3 0 2 1 2 1      
Braybrook Martin Kaszkiel   21 3 2 1 3 0 2 1 3 0 3 0     3 0 2 1 3 0      
Deer Park Stephen Anstey   20 4 2 1 2 1 2 1 3 0     3 0 3 0 3 0 2 1      
Footscray Goran Cvijeticanin   16 8 2 1 1 2     3 0 2 1 2 1 2 1 3 0 1 2      
St Albans Tin Shed Cowboys Orlando Canillo   15 6 3 0 2 1 3 0     1 2 1 2     2 1 3 0      
Braybrook Emrys Wu   14 10 1 2 3 0 2 1 1 2 1 2     2 1 1 2 3 0      
Deer Park Dien Nguyen   13 11 2 1 2 1 3 0 2 1     0 3 2 1 1 2 1 2      
Footscray Colin Brackley   12 12 2 1 1 2     2 1 2 1 2 1 1 2 1 2 1 2      
Deer Park Minh Nguyen   11 7 2 1 1 2 1 2 3 0             2 1 2 1      
VTTA Danny Bui   11 7         2 1 2 1 2 1 2 1 1 2 2 1          
St Albans Tin Shed Cowboys David De Hamel   10 11 1 2     1 2 1 2 2 1 1 2     2 1 2 1      
Maidstone Wesley Hill   10 14 0 3 0 3 1 2     1 2 1 2 2 1 3 0 2 1      
VTTA Manh Quang Dau   9 12 2 1     0 3 0 3 2 1 3 0 1 2 1 2          
Coburg Brian Byrne   8 10     2 1 2 1 1 2 1 2     0 3     2 1      
Braybrook Van Chin   8 16 0 3 0 3 1 2 2 1 1 2     3 0 0 3 1 2      
St Albans Tin Shed Cowboys Scott Nicholls   7 17 1 2 0 3 1 2 0 3 1 2 2 1     1 2 1 2      
VTTA Henry Truong   5 10 2 1         1 2     2 1 0 3 0 3          
Footscray Susmit Bhattacharya   5 19 0 3 1 2     1 2 1 2 1 2 1 2 0 3 0 3      
Coburg Than Oo   4 11             2 1 1 2 0 3 1 2     0 3      
Maidstone Thuy Anh Nguyen   4 20 0 3 1 2 0 3     1 2 1 2 0 3 1 2 0 3      
Coburg Steve Smith   2 10             0 3 2 1 0 3 0 3              
                                                 
Substitutes                                                
VTTA Brian Byrne   2 1 2 1                                    
St Albans Tin Shed Cowboys Danny Bui   2 1     2 1                                
Coburg Louie Georgievski   1 2     1 2                                
Coburg Andy Trung   3 3     2 1                         1 2    
Coburg Graham Huggett   0 3         0 3                            
Coburg Kenny Zheng   1 2         1 2                            
VTTA Naeem Khan   2 1         2 1                            
St Albans Tin Shed Cowboys Louie Georgievski   0 3             0 3                        
VTTA Louie Georgievski   0 3                 0 3                    
Coburg Emrys Wu   2 1                     2 1                
Deer Park Hanh Huynh   3 3                     1 2 2 1            
      0 0                                        
      0 0                                        
      0 0                                        
      0 0                                        
      0 0                                        
      0 0